Symbol | Market Cap | PER | EBITDA/VE | C/CF | C/CA | P/B | P/S | Dividend Yield | 5Y EPS Growth | Momentum | Score Composite | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 37,441,712,128 | 27.0915 | 3.61% | 21.13 | 54.80% | 6.40577 | 5.47954 | 0.72% | 14.60% | 27.55% | 7.09533 | 2024-11-01 00:00:07 |
AAL | 6,974,196,224 | N/A | 57.43% | 1.83 | 1.32% | -1.34068 | 0.132117 | 0.00% | N/A | -27.90% | 1.16949 | 2024-09-01 00:00:10 |
AAPL | 3,434,758,275,072 | 34.3328 | 3.33% | 31.07 | 89.61% | 55.2692 | 8.96137 | 0.43% | 14.01% | 30.52% | 10.4095 | 2024-11-01 00:00:08 |
ABBV | 360,103,706,624 | 71.2832 | 3.76% | 15.77 | 66.30% | 34.759 | 6.62955 | 3.27% | N/A | 48.33% | 5.33075 | 2024-11-01 00:00:08 |
ABNB | 85,244,289,024 | 18.3638 | 1.78% | 15.27 | 59.80% | 7.26367 | 5.98042 | 0.00% | N/A | 12.82% | 5.03993 | 2024-11-01 00:00:09 |
ABT | 197,252,464,640 | 34.564 | 3.28% | 27.17 | 49.18% | 5.10977 | 4.91791 | 1.92% | N/A | 21.71% | 9.00534 | 2024-11-01 00:00:10 |
ACN | 215,462,854,656 | 30.1416 | 4.45% | 23.60 | 33.20% | 7.61658 | 3.3201 | 1.71% | 5.31% | 16.54% | 7.81559 | 2024-11-01 00:00:12 |
ADBE | 210,450,808,832 | 40.4125 | 3.16% | 28.82 | 108.43% | 12.7407 | 10.8429 | 0.00% | N/A | -12.20% | 9.55699 | 2024-11-01 00:00:13 |
ADI | 110,772,551,680 | 67.4048 | 3.60% | 22.99 | 90.02% | 3.11464 | 9.00184 | 1.60% | 28.37% | 42.55% | 8.05191 | 2024-11-01 00:00:13 |
ADM | 26,398,220,288 | 10.998 | 15.37% | 5.92 | 2.81% | 1.09391 | 0.281026 | 3.60% | N/A | -20.11% | 2.16898 | 2024-11-01 00:00:14 |
ADP | 117,923,143,680 | 30.8687 | 4.22% | 28.36 | 61.41% | 25.9309 | 6.141 | 1.94% | N/A | 40.63% | 9.46696 | 2024-11-01 00:00:15 |
AEE | 23,242,428,416 | 19.6637 | 7.97% | 9.06 | 30.99% | 2.04797 | 3.09899 | 3.09% | N/A | 17.35% | 2.99889 | 2024-11-01 00:00:16 |
AEP | 52,546,850,816 | 19.75 | 7.11% | 10.48 | 27.68% | 2.08134 | 2.7682 | 3.82% | N/A | 34.60% | 3.52848 | 2024-11-01 00:00:17 |
AES | 14,261,135,360 | 19.1048 | 15.69% | 4.70 | 11.26% | 5.73197 | 1.12576 | 3.41% | N/A | 47.58% | 1.69926 | 2024-10-01 00:00:17 |
AI.PA | 96,622,985,216 | 31.3042 | 5.25% | 15.16 | 34.40% | 3.90495 | 3.44015 | 1.75% | N/A | 13.99% | 5.00478 | 2024-11-01 00:00:19 |
AIR.PA | 111,114,223,616 | 35.9385 | 3.84% | 17.69 | 16.91% | 6.25256 | 1.69054 | 1.29% | N/A | 11.67% | 5.84603 | 2024-11-01 00:00:21 |
AJG | 61,708,218,368 | 53.7667 | 3.01% | 30.37 | 61.27% | 5.72682 | 6.12677 | 0.84% | N/A | 19.58% | 10.0742 | 2024-11-01 00:00:22 |
AKAM | 15,316,248,576 | 25.0819 | 4.59% | 11.36 | 40.18% | 3.33168 | 4.01799 | 0.00% | N/A | -2.70% | 3.73617 | 2024-11-01 00:00:23 |
ALB | 11,133,901,824 | N/A | 1.62% | 8.40 | 11.58% | 1.18292 | 1.15771 | 1.70% | N/A | -21.85% | 2.77144 | 2024-11-01 00:00:24 |
ALGN | 15,315,146,752 | 34.9881 | 4.29% | 19.49 | 39.65% | 4.21848 | 3.96533 | 0.00% | N/A | 11.91% | 6.44683 | 2024-11-01 00:00:24 |
ALLE | 12,137,937,920 | 21.5146 | 5.90% | 20.21 | 33.25% | 9.20727 | 3.32473 | 1.38% | N/A | 43.26% | 6.7596 | 2024-11-01 00:00:26 |
ALO.PA | 9,350,005,760 | N/A | 5.30% | N/A | 5.25% | 1.06756 | 0.525449 | 1.35% | N/A | 57.33% | 0.205618 | 2024-11-01 00:00:26 |
AMAT | 149,695,266,816 | 20.4252 | 5.11% | 17.21 | 56.45% | 9.15623 | 5.64526 | 0.86% | 17.32% | 35.24% | 5.87279 | 2024-11-01 00:00:27 |
AMCR | 16,086,634,496 | 21.8235 | 8.15% | 12.18 | 11.79% | 4.14497 | 1.17937 | 4.52% | N/A | 34.46% | 4.11003 | 2024-11-01 00:00:28 |
AMD | 233,798,238,208 | 127.496 | 0.17% | 139.88 | 102.81% | 4.17188 | 10.2811 | 0.00% | N/A | 33.35% | 46.609 | 2024-11-01 00:00:28 |
AME | 42,449,809,408 | 31.9408 | 4.02% | 24.46 | 64.35% | 4.86241 | 6.43476 | 0.66% | 10.76% | 29.58% | 8.13779 | 2024-11-01 00:00:29 |
AMGN | 172,246,089,728 | 40.8889 | 4.58% | 20.31 | 61.03% | 27.6045 | 6.10256 | 2.85% | N/A | 26.43% | 6.74641 | 2024-11-01 00:00:30 |
AMT | 99,784,884,224 | 51.5797 | 3.78% | 21.13 | 89.54% | 23.7685 | 8.95397 | 3.04% | N/A | 23.65% | 7.01937 | 2024-11-01 00:00:31 |
AMZN | 1,956,379,754,496 | 44.5933 | 1.88% | 23.03 | 34.04% | 9.69104 | 3.40367 | 0.00% | N/A | 36.06% | 7.67119 | 2024-11-01 00:00:32 |
ANET | 121,401,286,656 | 50.057 | 1.86% | 59.69 | 207.16% | 16.8168 | 20.7163 | 0.00% | N/A | 83.29% | 20.0783 | 2024-11-01 00:00:33 |
ANSS | 27,999,541,248 | 56.7097 | 2.24% | 39.04 | 123.35% | 5.19437 | 12.3349 | 0.00% | 3.63% | 14.95% | 12.9648 | 2024-11-01 00:00:33 |
AON | 75,163,557,888 | 27.7904 | 5.08% | 21.88 | 56.19% | -90.997 | 5.61929 | 0.78% | N/A | 8.59% | 7.24389 | 2024-10-01 00:00:35 |
AOS | 10,889,124,864 | 19.8153 | 6.96% | 13.35 | 23.22% | 4.8499 | 2.32173 | 1.79% | 12.71% | 7.29% | 4.45254 | 2024-11-01 00:00:35 |
APA | 8,729,757,696 | 2.55411 | 38.67% | 2.79 | 10.54% | 3.28804 | 1.05445 | 4.26% | N/A | -38.37% | 1.38915 | 2024-11-01 00:00:36 |
APD | 69,035,163,648 | 26.9791 | 3.97% | 21.53 | 54.79% | 4.82328 | 5.47898 | 2.26% | 5.08% | 12.52% | 7.13353 | 2024-11-01 00:00:36 |
APH | 80,799,973,376 | 38.5172 | 3.21% | 31.95 | 64.36% | 9.6807 | 6.43583 | 0.97% | N/A | 65.60% | 10.7634 | 2024-11-01 00:00:37 |
APTV | 13,352,777,728 | 4.28906 | 13.26% | 7.04 | 6.66% | 1.15628 | 0.665941 | 0.00% | N/A | -33.98% | 2.52922 | 2024-11-01 00:00:38 |
ARE | 19,494,701,056 | 68.0183 | 3.76% | 11.96 | 67.56% | 1.05541 | 6.75563 | 4.59% | N/A | 25.25% | 4.03069 | 2024-11-01 00:00:38 |
ARM | 148,082,409,472 | 353.25 | 0.08% | 135.86 | 458.03% | 27.9665 | 45.8034 | 0.00% | -5.76% | 179.69% | 45.8539 | 2024-11-01 00:00:39 |
ASML | 274,049,335,296 | 35.3787 | 3.30% | 48.58 | 95.96% | 19.658 | 9.59583 | 0.99% | N/A | 11.46% | 16.1437 | 2024-11-01 00:00:40 |
ATO | 21,543,233,536 | 20.4993 | 4.95% | 6.23 | 50.39% | 1.98189 | 5.03893 | 2.31% | 10.16% | 31.27% | 2.06174 | 2024-11-01 00:00:40 |
ATO.PA | 79,944,824 | N/A | 231.41% | N/A | 0.07% | 1.37445 | 0.00706958 | 0.00% | N/A | -89.76% | 2.41893 | 2024-11-01 00:00:06 |
AVB | 31,516,706,816 | 37.561 | 2.81% | 20.20 | 113.87% | 2.67471 | 11.3865 | 2.99% | N/A | 39.92% | 6.76864 | 2024-11-01 00:00:41 |
AVGO | 792,924,454,912 | 136.911 | 2.07% | 43.84 | 221.37% | 33.055 | 22.137 | 1.20% | 47.69% | 102.11% | 15.6269 | 2024-11-01 00:00:42 |
AVY | 16,634,115,072 | 24.8535 | 5.79% | 20.14 | 19.89% | 7.81715 | 1.9887 | 1.69% | N/A | 20.97% | 6.66272 | 2024-11-01 00:00:43 |
AWK | 26,916,810,752 | 27.4573 | 5.59% | 14.36 | 63.56% | 2.74702 | 6.35629 | 2.26% | N/A | 18.91% | 4.7435 | 2024-11-01 00:00:43 |
AXON | 32,005,718,016 | 112.334 | 0.48% | 169.11 | 204.72% | 19.8542 | 20.472 | 0.00% | N/A | 104.44% | 56.6368 | 2024-11-01 00:00:44 |
AZN | 226,554,413,056 | 34.5388 | 3.85% | 21.33 | 48.16% | 5.63592 | 4.81559 | 2.04% | N/A | 13.97% | 7.05933 | 2024-11-01 00:00:45 |
AZO | 50,865,037,312 | 20.1015 | 7.45% | 16.93 | 27.51% | -10.7093 | 2.75091 | 0.00% | N/A | 20.81% | 5.59393 | 2024-11-01 00:00:46 |
BA | 109,100,965,888 | N/A | -0.75% | 18.31 | 14.02% | -6.33093 | 1.40243 | 0.00% | N/A | -21.16% | 6.05184 | 2024-11-01 00:00:47 |
BALL | 17,986,226,176 | 27.0548 | 7.93% | 9.65 | 12.82% | 4.77215 | 1.28207 | 1.25% | N/A | 26.22% | 3.17303 | 2024-11-01 00:00:48 |
BAX | 18,213,353,472 | N/A | 2.26% | 10.55 | 12.30% | 2.16774 | 1.22955 | 3.23% | N/A | 12.34% | 3.4982 | 2024-11-01 00:00:49 |
BBWI | 6,739,885,056 | 7.46602 | 19.07% | 7.06 | 9.07% | -4.14252 | 0.90724 | 2.60% | N/A | -14.83% | 2.52034 | 2024-09-01 00:00:53 |
BBY | 19,417,581,568 | 15.6183 | 8.89% | 13.21 | 4.47% | 6.36016 | 0.446874 | 4.16% | N/A | 43.28% | 4.53549 | 2024-11-01 00:00:50 |
BDX | 67,517,317,120 | 46.8116 | 3.59% | 22.59 | 34.85% | 2.61725 | 3.4853 | 1.61% | 14.15% | -6.46% | 7.56256 | 2024-11-01 00:00:51 |
BEN | 10,862,668,800 | 12.9006 | 13.23% | 9.54 | 13.84% | 0.911535 | 1.38389 | 5.94% | 2.53% | -3.09% | 3.32785 | 2024-11-01 00:00:51 |
BG | 11,901,516,800 | 10.6489 | 26.30% | 3.60 | 2.00% | 1.09681 | 0.199891 | 3.17% | N/A | -18.59% | 1.52646 | 2024-11-01 00:00:52 |
BIIB | 25,355,108,352 | 15.7466 | 7.22% | 16.38 | 25.77% | 1.71258 | 2.57688 | 0.00% | N/A | -27.39% | 5.41044 | 2024-11-01 00:00:53 |
BIO | 9,347,846,144 | N/A | 3.61% | 20.51 | 28.78% | 0.879643 | 2.87844 | 0.00% | N/A | -15.71% | 6.82713 | 2024-09-01 00:00:57 |
BKNG | 156,768,468,992 | 31.6476 | 3.72% | 21.35 | 73.38% | -57.1314 | 7.33763 | 0.78% | N/A | 70.26% | 7.24655 | 2024-11-01 00:00:54 |
BKR | 37,681,152,000 | 17.0762 | 7.01% | 12.31 | 14.77% | 2.45192 | 1.47734 | 2.24% | N/A | 12.13% | 4.05802 | 2024-11-01 00:00:55 |
BLDR | 19,960,215,552 | 15.088 | 10.90% | 8.65 | 11.67% | 4.21782 | 1.16745 | 0.00% | N/A | 45.91% | 2.92684 | 2024-11-01 00:00:56 |
BLK | 145,318,019,072 | 24.3613 | 4.36% | 34.89 | 81.37% | 3.69324 | 8.13696 | 2.08% | 2.77% | 63.28% | 11.7352 | 2024-11-01 00:00:56 |
BMY | 113,068,097,536 | N/A | 7.25% | 8.16 | 25.12% | 3.84193 | 2.51229 | 4.56% | N/A | 14.25% | 2.73329 | 2024-11-01 00:00:57 |
BN.PA | 42,870,366,208 | 42.3871 | 8.14% | 12.30 | 15.32% | 2.61626 | 1.5323 | 3.17% | N/A | 21.29% | 4.0777 | 2024-11-01 00:00:58 |
BR | 24,646,582,272 | 35.9216 | 4.13% | 23.34 | 37.88% | 11.3668 | 3.78782 | 1.66% | 6.26% | 25.69% | 7.73114 | 2024-11-01 00:00:59 |
BRO | 29,553,037,312 | 29.8559 | 3.91% | 29.27 | 70.37% | 5.29738 | 7.03744 | 0.51% | N/A | 49.99% | 9.80825 | 2024-10-01 00:01:03 |
BSX | 123,730,370,560 | 69.438 | 1.95% | 49.43 | 86.89% | 6.41722 | 8.68893 | 0.00% | N/A | 62.64% | 16.5782 | 2024-11-01 00:01:03 |
BWA | 7,659,871,232 | 10.0991 | 16.29% | 5.48 | 5.40% | 1.31432 | 0.539504 | 1.31% | N/A | -8.18% | 1.9644 | 2024-11-01 00:01:03 |
BXP | 14,268,464,128 | 76 | 7.28% | 9.78 | 38.88% | 2.16565 | 3.88777 | 4.74% | N/A | 59.62% | 3.41646 | 2024-11-01 00:01:05 |
CA.PA | 9,520,584,704 | 12.4231 | 23.48% | 2.04 | 1.12% | 0.821665 | 0.111662 | 6.02% | N/A | -7.40% | 1.08866 | 2024-11-01 00:01:06 |
CAG | 13,812,280,320 | 28.3725 | 6.17% | 6.85 | 11.46% | 1.63645 | 1.14616 | 4.76% | N/A | 11.07% | 2.30323 | 2024-11-01 00:01:07 |
CAH | 26,257,715,200 | 31.4551 | 8.11% | 6.98 | 1.16% | -8.17234 | 0.115761 | 1.87% | N/A | 18.22% | 2.41869 | 2024-11-01 00:01:08 |
CAP.PA | 28,598,368,256 | 16.6876 | 9.04% | 10.60 | 11.89% | 2.56083 | 1.18866 | 2.06% | N/A | -2.81% | 3.48561 | 2024-11-01 00:01:08 |
CARR | 65,246,347,264 | 42.7765 | 3.78% | 25.03 | 29.53% | 7.51946 | 2.95259 | 1.03% | N/A | 48.21% | 8.38529 | 2024-11-01 00:01:09 |
CAT | 182,418,620,416 | 17.4652 | 7.11% | 14.16 | 27.20% | 9.35768 | 2.72023 | 1.49% | N/A | 64.88% | 4.82865 | 2024-11-01 00:01:10 |
CBOE | 22,346,684,416 | 29.6214 | 4.77% | 20.78 | 59.22% | 5.6077 | 5.922 | 1.20% | N/A | 29.30% | 6.89253 | 2024-11-01 00:01:11 |
CBRE | 40,079,175,680 | 42.3851 | 2.72% | 83.50 | 12.54% | 4.84809 | 1.25447 | 0.00% | N/A | 86.59% | 28.0291 | 2024-11-01 00:01:12 |
CCEP | 35,451,641,856 | 20.0528 | 6.87% | 12.48 | 19.14% | 4.39205 | 1.91405 | 2.71% | 35.30% | 31.89% | 4.66279 | 2024-11-01 00:01:13 |
CCI | 46,711,607,296 | 38.117 | 5.33% | 14.94 | 66.91% | 7.32042 | 6.69125 | 5.81% | N/A | 23.10% | 5.02623 | 2024-11-01 00:01:13 |
CCL | 29,520,699,392 | 18.8034 | 6.63% | 5.93 | 11.76% | 3.68902 | 1.17591 | 0.00% | N/A | 94.69% | 2.20583 | 2024-11-01 00:01:14 |
CDNS | 75,729,502,208 | 72.6632 | 1.67% | 56.13 | 185.16% | 22.2454 | 18.5158 | 0.00% | 15.22% | 12.76% | 18.7646 | 2024-11-01 00:01:15 |
CDW | 25,143,009,280 | 23.011 | 6.69% | 15.73 | 11.76% | 12.3099 | 1.17623 | 1.28% | N/A | -4.47% | 5.19239 | 2024-11-01 00:01:15 |
CE | 13,763,986,432 | 7.12903 | 8.85% | 7.25 | 12.58% | 1.94105 | 1.25813 | 2.20% | N/A | 13.68% | 2.47595 | 2024-11-01 00:01:16 |
CEG | 82,224,693,248 | 35.0146 | 2.99% | N/A | 33.00% | 7.52629 | 3.29981 | 0.54% | N/A | 130.72% | 0.422886 | 2024-11-01 00:01:17 |
CF | 14,835,279,872 | 14.6057 | 15.18% | 5.38 | 22.37% | 2.59494 | 2.23726 | 2.45% | N/A | 6.32% | 1.81196 | 2024-11-01 00:01:18 |
CHD | 24,459,468,800 | 30.8364 | 4.32% | 23.73 | 41.68% | 6.34421 | 4.16835 | 1.13% | N/A | 11.95% | 7.86108 | 2024-11-01 00:01:19 |
is gate io safe | 12,084,840,448 | 37.0647 | 4.26% | 16.51 | 6.87% | 8.51827 | 0.686777 | 2.26% | -10.49% | 30.19% | 5.51209 | 2024-11-01 00:01:20 |
que es gate.io | 46,776,152,064 | 10.4534 | 26.74% | 3.24 | 8.56% | 4.21824 | 0.856362 | 0.00% | N/A | -19.41% | 1.27235 | 2024-11-01 00:01:20 |
CL | 76,562,104,320 | 26.9282 | 5.34% | 20.44 | 39.35% | 125.718 | 3.93494 | 2.11% | N/A | 27.82% | 6.77864 | 2024-11-01 00:01:22 |
CLX | 19,625,478,144 | 70.4667 | 4.56% | 28.21 | 27.64% | 59.7796 | 2.76438 | 3.12% | N/A | 42.02% | 9.45027 | 2024-11-01 00:01:23 |
CMCSA | 169,112,059,904 | 11.6144 | 13.79% | 5.92 | 13.88% | 2.03983 | 1.38765 | 2.94% | N/A | 7.56% | 2.02953 | 2024-11-01 00:01:24 |
CME | 81,165,656,064 | 23.7221 | 4.23% | 23.50 | 145.46% | 3.03505 | 14.546 | 2.02% | 11.26% | 11.89% | 7.80778 | 2024-11-01 00:01:25 |
CMG | 75,991,646,208 | 51.6389 | 2.15% | 42.61 | 76.98% | 24.816 | 7.69797 | 0.00% | N/A | 40.36% | 14.2144 | 2024-11-01 00:01:25 |
CMI | 45,086,052,352 | 23.549 | 3.13% | 11.37 | 13.24% | 5.09447 | 1.32353 | 2.19% | N/A | 54.81% | 3.86338 | 2024-11-01 00:01:26 |
CMS | 20,794,525,696 | 21.3528 | 5.94% | 9.01 | 27.87% | 2.75643 | 2.78672 | 2.94% | N/A | 31.61% | 3.00188 | 2024-11-01 00:01:27 |
CNC | 31,432,894,464 | 10.753 | 11.00% | 3.90 | 2.04% | 1.21644 | 0.204111 | 0.00% | N/A | -10.18% | 1.4346 | 2024-11-01 00:01:28 |
CNP | 19,245,498,368 | 19.6867 | 9.15% | 4.96 | 22.13% | 1.99084 | 2.21314 | 2.87% | N/A | 11.28% | 1.62642 | 2024-11-01 00:01:29 |
COO | 20,847,650,816 | 58.1556 | 2.56% | 34.32 | 58.02% | 2.76099 | 5.80197 | 0.02% | 5.40% | 32.12% | 11.4175 | 2024-11-01 00:01:30 |
COP | 127,203,328,000 | 12.1982 | 11.81% | 6.37 | 22.66% | 2.58129 | 2.26578 | 3.03% | N/A | -3.67% | 2.155 | 2024-11-01 00:01:31 |
COR | 44,705,505,280 | 24.7107 | 6.01% | 11.43 | 1.71% | 85.6422 | 0.170519 | 0.89% | N/A | 22.94% | 3.87465 | 2024-11-01 00:01:31 |
COST | 387,326,410,752 | 52.8845 | 2.40% | 34.16 | 15.22% | 16.3969 | 1.52219 | 0.53% | N/A | 61.59% | 11.4826 | 2024-11-01 00:01:32 |
CPAY | 22,893,449,216 | 23.9448 | 7.24% | 10.90 | 60.92% | 6.97469 | 6.09238 | 0.00% | N/A | 44.23% | 3.65886 | 2024-11-01 00:01:33 |
CPB | 13,883,787,264 | 24.6825 | 8.83% | 11.72 | 14.41% | 3.65941 | 1.44082 | 3.17% | N/A | 18.50% | 3.88468 | 2024-11-01 00:01:33 |
CPRT | 49,584,910,336 | 36.7643 | 3.17% | 33.67 | 117.03% | 6.59022 | 11.7033 | 0.00% | N/A | 17.46% | 11.1742 | 2024-11-01 00:01:34 |
CPT | 12,347,267,072 | 31.7233 | 2.62% | 15.53 | 80.07% | 2.47899 | 8.00717 | 3.51% | N/A | 42.15% | 5.23371 | 2024-11-01 00:01:35 |
CRL | 9,220,210,688 | 21.3612 | 6.69% | 13.48 | 22.33% | 2.56339 | 2.23282 | 0.00% | N/A | 6.60% | 4.44395 | 2024-11-01 00:01:36 |
CRM | 278,549,725,184 | 50.673 | 2.15% | 27.22 | 79.91% | 4.67005 | 7.99121 | 0.54% | N/A | 43.53% | 9.09679 | 2024-11-01 00:01:36 |
CRWD | 72,770,551,808 | 436.574 | 0.00% | 59.24 | 226.10% | 29.9862 | 22.6102 | 0.00% | N/A | 66.45% | 19.8626 | 2024-11-01 00:01:37 |
CSCO | 218,314,326,016 | 21.563 | 5.94% | 20.07 | 40.58% | 4.80266 | 4.05766 | 2.88% | N/A | 8.36% | 6.66055 | 2024-11-01 00:01:38 |
CSGP | 29,840,988,160 | 173.31 | 0.95% | 60.96 | 121.55% | 4.06631 | 12.1552 | 0.00% | N/A | -1.19% | 20.2707 | 2024-11-01 00:01:39 |
CSX | 65,219,211,264 | 17.8936 | 8.52% | 11.75 | 44.50% | 5.37757 | 4.4497 | 1.43% | N/A | 15.34% | 3.86778 | 2024-11-01 00:01:40 |
CTAS | 83,022,929,920 | 52.1038 | 2.49% | 39.91 | 86.49% | 19.2298 | 8.64919 | 0.75% | N/A | 65.27% | 13.4143 | 2024-11-01 00:01:40 |
CTLT | 10,636,603,392 | N/A | -0.58% | 39.69 | 24.28% | 2.95133 | 2.42789 | 0.00% | N/A | 82.10% | 13.408 | 2024-11-01 00:01:41 |
CTRA | 17,683,433,472 | 13.8266 | 12.18% | 4.83 | 29.90% | 1.3562 | 2.9901 | 3.48% | N/A | -10.39% | 1.64543 | 2024-11-01 00:01:42 |
CTSH | 37,080,850,432 | 16.5022 | 7.87% | 15.91 | 19.16% | 2.80342 | 1.91603 | 1.61% | N/A | 16.71% | 5.25484 | 2024-11-01 00:01:42 |
CTVA | 42,171,682,816 | 48.3492 | 5.00% | 23.84 | 24.48% | 1.68437 | 2.44814 | 1.10% | N/A | 29.19% | 7.91318 | 2024-11-01 00:01:43 |
CVS | 71,025,549,312 | 10.0463 | 20.55% | 5.29 | 1.99% | 0.928912 | 0.19852 | 4.72% | N/A | -14.42% | 2.09179 | 2024-11-01 00:01:44 |
CVX | 270,071,103,488 | 14.7347 | 9.71% | 7.58 | 13.72% | 1.67791 | 1.37153 | 4.40% | N/A | 7.84% | 2.54165 | 2024-11-01 00:01:45 |
CZR | 8,509,824,000 | N/A | 30.01% | 4.70 | 7.38% | 1.86947 | 0.738187 | 0.00% | N/A | 1.47% | 1.74436 | 2024-11-01 00:01:45 |
D | 49,941,979,136 | 24.8042 | 7.40% | 7.60 | 34.70% | 1.81416 | 3.46988 | 4.57% | N/A | 56.04% | 2.67149 | 2024-11-01 00:01:46 |
DAL | 36,922,982,400 | 7.9362 | 14.29% | 5.71 | 6.36% | 3.3249 | 0.636077 | 1.03% | N/A | 85.91% | 2.27116 | 2024-11-01 00:01:47 |
DASH | 65,092,550,656 | N/A | -0.89% | 36.03 | 69.80% | 8.85555 | 6.97984 | 0.00% | N/A | 106.46% | 12.2844 | 2024-11-01 00:01:48 |
DAY | 11,188,814,848 | 208.676 | 1.19% | 50.97 | 73.92% | 4.66551 | 7.3917 | 0.00% | N/A | 15.01% | 16.9414 | 2024-11-01 00:01:48 |
DD | 34,647,908,352 | 106.397 | 4.93% | 18.06 | 28.71% | 1.42707 | 2.87106 | 1.83% | N/A | 26.49% | 5.98235 | 2024-11-01 00:01:49 |
DDOG | 42,292,346,880 | 266.894 | -0.08% | 59.13 | 183.36% | 19.2686 | 18.336 | 0.00% | N/A | 56.60% | 19.7877 | 2024-11-01 00:01:50 |
DE | 110,723,186,688 | 13.7931 | 13.18% | 12.89 | 18.38% | 5.08254 | 1.83779 | 1.45% | 38.65% | 10.87% | 4.86793 | 2024-11-01 00:01:50 |
DECK | 24,529,772,544 | 28.4258 | 3.78% | 23.74 | 57.21% | 11.6395 | 5.72088 | 0.00% | 18.70% | 62.52% | 8.18812 | 2024-11-01 00:01:51 |
DELL | 86,787,768,320 | 22.768 | 6.00% | 4.76 | 4.67% | -17.1701 | 0.466801 | 1.38% | N/A | 82.82% | 1.82046 | 2024-11-01 00:01:52 |
DG | 17,601,996,800 | 12.4479 | 13.90% | 7.36 | 4.55% | 2.60804 | 0.454931 | 2.99% | -11.06% | -29.85% | 2.55537 | 2024-11-01 00:01:53 |
DG.PA | 59,095,117,824 | 12.8536 | 13.60% | 5.54 | 8.35% | 2.07559 | 0.834958 | 4.41% | N/A | 3.39% | 1.93674 | 2024-11-01 00:01:54 |
DGX | 17,281,349,632 | 20.8105 | 7.30% | 13.59 | 18.68% | 2.74003 | 1.86785 | 1.92% | N/A | 19.34% | 4.47866 | 2024-11-01 00:01:55 |
DHI | 54,760,562,688 | 11.7852 | 11.14% | 12.72 | 15.44% | 2.41276 | 1.54427 | 0.95% | 18.91% | 55.89% | 4.547 | 2024-11-01 00:01:55 |
DHR | 177,434,083,328 | 46.2637 | 2.98% | 24.77 | 74.27% | 3.31739 | 7.42713 | 0.45% | N/A | 29.83% | 8.22516 | 2024-11-01 00:01:56 |
DIS | 174,467,350,528 | 36.8582 | 5.15% | 17.68 | 19.63% | 1.75738 | 1.96256 | 0.95% | N/A | 19.60% | 5.84457 | 2024-11-01 00:01:57 |
DLR | 59,814,162,432 | 152.333 | 1.22% | 36.12 | 107.82% | 3.0891 | 10.7824 | 2.68% | N/A | 45.70% | 12.0914 | 2024-11-01 00:01:58 |
DLTR | 13,897,082,880 | N/A | 1.35% | 5.18 | 4.54% | 1.9003 | 0.454097 | 0.00% | N/A | -42.02% | 1.73019 | 2024-11-01 00:01:58 |
DOC | 15,702,496,256 | 45.8163 | 2.76% | 16.42 | 72.00% | 2.47266 | 7.19967 | 5.28% | N/A | 53.72% | 5.62055 | 2024-11-01 00:01:59 |
DOV | 25,974,560,768 | 17.2118 | 5.26% | 19.44 | 30.78% | 5.08646 | 3.07824 | 1.07% | N/A | 48.51% | 6.52303 | 2024-11-01 00:02:00 |
DOW | 34,570,547,200 | 32.92 | 6.07% | 6.65 | 7.75% | 1.85793 | 0.774742 | 5.67% | N/A | 7.84% | 2.28204 | 2024-11-01 00:02:01 |
DPZ | 14,286,924,800 | 25.4134 | 5.74% | 24.18 | 31.90% | -3.50998 | 3.1895 | 1.47% | 1.39% | 21.79% | 8.00991 | 2024-11-01 00:02:01 |
DRI | 18,802,350,080 | 18.4567 | 7.06% | 11.66 | 16.51% | 8.38455 | 1.65078 | 3.50% | N/A | 13.80% | 3.87574 | 2024-11-01 00:02:02 |
DSY.PA | 42,000,986,112 | 37.0118 | 3.08% | 26.29 | 69.13% | 5.25191 | 6.91333 | 0.73% | N/A | -18.47% | 8.71225 | 2024-11-01 00:02:03 |
DTE | 25,726,085,120 | 16.8548 | 8.91% | 7.99 | 20.19% | 2.32815 | 2.01852 | 3.29% | N/A | 33.26% | 2.67844 | 2024-11-01 00:02:04 |
DUK | 89,011,716,096 | 19.738 | 7.98% | 9.01 | 30.63% | 1.81242 | 3.06303 | 3.67% | 19.85% | 34.26% | 3.22948 | 2024-11-01 00:02:04 |
DVA | 11,467,774,976 | 15.0657 | 13.96% | 5.57 | 9.45% | 10.8586 | 0.944616 | 0.00% | N/A | 80.54% | 2.07381 | 2024-11-01 00:02:05 |
DVN | 25,461,458,944 | 6.99458 | 19.28% | 3.89 | 16.69% | 2.11106 | 1.66873 | 5.22% | N/A | -12.39% | 1.52702 | 2024-11-01 00:02:06 |
DXCM | 27,529,138,176 | 42.7152 | 2.17% | 36.78 | 76.00% | 13.3081 | 7.59991 | 0.00% | 2.34% | -25.12% | 12.2097 | 2024-11-01 00:02:06 |
EA | 39,859,851,264 | 38.7789 | 3.96% | 17.22 | 52.70% | 5.30475 | 5.27037 | 0.51% | N/A | 22.53% | 5.6886 | 2024-11-01 00:02:07 |
EBAY | 28,122,388,480 | 14.4861 | 6.90% | 11.59 | 27.81% | 4.39687 | 2.78109 | 1.72% | N/A | 51.75% | 3.92787 | 2024-11-01 00:02:08 |
